Publications
The publications table below contains a list of all publications affiliated with the Save Sight Registries.
The list can be searched by Author (e.g. Mark Gillies) or by SSR module (e.g. FRB, AMD, DME) or by any text visible in the list.
Title | Publication date | Journal | Link | authors | Publication Categories | publication_id |
---|---|---|---|---|---|---|
Twenty-four-month real-life treatment outcomes of polypoidal choroidal vasculopathy versus type 1 macular neovascularization in Caucasians | Oct-23 | Clinical and Experimental Ophthalmology, (epub) | PUBMED | Matteo Airaldi, Alessandro Invernizzi, Vuong Nguyen, Stela Vujosevic, Federico Ricci, Pietro Monaco, Marco Nassisi, Daniel Barthelmes, Mark Gillies, Francesco Viola | Retina>AMD>FRB | 65 |
Does HbA1c Level or Glomerular Filtration Rate Affect the Clinical Response to Endothelial Growth Factor Therapy (Ranibizumab or Aflibercept) in Diabetic Macular Edema? A Real-Life Experience | Oct-23 | Ophthalmology and Therapy | PUBMED | Eloi Debourdeau, Robin Medard, Chloe Chamard, Vuong Nguyen, Pierre Henry Gabrielle, Catherine Creuzot-Garcher, Sandrine Allieu, Mark C Gillies, Daniel Barthelmes, Vincent Daien; Fight Retinal Blindness! Study Group | Retina>DME>FRB | 64 |
Development of a joint set of database parameters for the EU-ROP and Fight Childhood Blindness! ROP Registries | Sep-23 | British Journal of Ophthalmology, (epub) | PUBMED | Caroline Catt, Johanna M Pfeil, Daniel Barthelmes, Glen A Gole, Tim U Krohne, Wei-Chi Wu, Shunji Kusaka, Peiquan Zhao, Shuan Dai, James Elder, Matthias Heckmann, Jacqueline Stack, Gigi Khonyongwa-Fernandez, Andreas Stahl | Retina>ROP>FRB | |
Hemiretinal vein occlusion 12-month outcomes are unique with vascular endothelial growth factor inhibitors: data from the Fight Retinal Blindness! Registry | Jun-23 | British Journal of Ophthalmology | PUBMED | Adrian Robert Hunt, Vuong Nguyen, Jennifer J Arnold, Ian L McAllister, Hemal Mehta, Alessandro Invernizzi, Theodorus Ponsioen, Pierre-Henry Gabrielle, Louise O'Toole, Pavol Kusenda, Socorro Alforja, Daniel Barthelmes, Mark C Gillies | Retina>RVO>FRB | 52 |
Changes in 12-month outcomes over time for age-related macular degeneration, diabetic macular oedema and retinal vein occlusion | Apr-23 | Eye | PUBMED | Sanjeeb Bhandari, Vuong Nguyen, Adrian Hunt, Pierre-Henry Gabrielle, Francesco Viola, Hemal Mehta, Les Manning, David Squirrell, Jennifer Arnold, Ian L McAllister, Daniel Barthelmes, Mark Gillies | Retina>AMD|Retina>DME|Retina>RVO>FRB | 58 |
Outcomes of switching from proactive to reactive treatment after developing advanced central neovascular age-related macular degeneration | Mar-23 | Retina | PUBMED | Elisa E Cornish, Vuong Nguyen, Martin Puzo, Louise O'Toole, Chui M Gemmy Cheung, Andrea Vincent, Tremeur Guillaumie, Sioe Lan Oei, Helena Brosa Morros, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 63 |
Longer treatment intervals are associated with reduced treatment persistence in neovascular age related macular degeneration | Feb-23 | Retina | PUBMED | Kelvin Y C Teo, Vuong Nguyen, Louise O'Toole, Vincent Daien, Jorge Sanchez-Monroy, Federico Ricci, Theodorus Leonardus Ponsioen, Helena Brosa Morros, Chui Ming Gemmy Cheung, Jennifer J Arnold, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 51 |
Incidence, risk factors and outcomes of submacular haemorrhage with loss of vision in neovascular age-related macular degeneration in daily clinical practice: data from the FRB! registry | Dec-22 | Acta Ophthalmologica | PUBMED | Pierre-Henry Gabrielle, Samuel Maitrias, Vuong Nguyen, Jennifer J Arnold, David Squirrell, Louis Arnould, Jorge Sanchez-Monroy, Francesco Viola, Louise O'Toole, Daniel Barthelmes, Catherine Creuzot-Garcher, Mark Gillies, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 57 |
Subretinal fluid may protect against macular atrophy in neovascular age-related macular degeneration: 5 years of follow-up from Fight Retinal Blindness registry | Dec-22 | Acta Ophthalmologica | PUBMED | Jorge Sánchez-Monroy, Vuong Nguyen, Martin Puzo, Pilar Calvo, Carolina Arruabarrena, Pietro Monaco, Michael Chilov, David Keegan, Daniel Barthelmes, Mark Gillies | Retina>AMD>FRB | 62 |
Outcomes of Over 40,000 Eyes Treated for Diabetic Macula Edema in Routine Clinical Practice: A Systematic Review and Meta-analysis | Dec-22 | Advances in Therapy | PUBMED | Hemal Mehta, Vuong Nguyen, Daniel Barthelmes, Suzann Pershing, Gloria C Chi, Pamela Dopart, Mark C Gillies | Retina>DME>FRB | |
One-year real-world outcomes of bevacizumab for the treatment of macular oedema secondary to retinal vein occlusion | Dec-22 | Clinical and Experimental Ophthalmology | PUBMED | Nancy Wang, Adrian Hunt, Vuong Nguyen, Janika Shah, Samantha Fraser-Bell, Ian McAllister, Daniel Barthelmes, Mark Gillies, David Squirrell | Retina>RVO>FRB | 60 |
Central retinal vein occlusion 36-month outcomes with anti-vascular endothelial growth factors: the Fight Retinal Blindness! registry | Nov-22 | Ophthalmol Retina | PUBMED | Adrian Hunt, Vuong Nguyen, Sanjeeb Bhandari, Theodorus Ponsioen, Ian L McAllister, Jennifer Arnold, Stephanie Young, Pierre-Henry Gabrielle, Hemal Mehta, Louise O' Toole, Socorro Alforja, Javier Zarranz-Ventura, Daniel Barthelmes, Mark Gillies | Retina>RVO>FRB | 61 |
Incidence, Risk Factors and Outcomes of Rhegmatogenous Retinal Detachment after Intravitreal Injections of Anti-Vascular Endothelial Growth Factor for Retinal Diseases: Data from the Fight Retinal Blindness! Registry | Nov-22 | Ophthalmology Retina | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Louis Arnould, Francesco Viola, Javier Zarranz-Ventura, Daniel Barthelmes, Catherine Creuzot-Garcher, Mark Gillies, Fight Retinal Blindness! Study Group | Retina>AMD|Retina>DME|Retina>RVO>FRB | 59 |
Characterization of poor visual outcomes of diabetic macular edema: the Fight Retinal Blindness! Project | Jul-22 | Acta Ophthalmologica | PUBMED | Janika Shah, Vuong Nguyen, Adrian Hunt, Hemal Mehta, Barbara Romero-Nuñez, Javier Zarranz-Ventura, Francesco Viola, Walid Bougamha, Rachel Barnes, Daniel Barthelmes, Mark C Gillies, Samantha Fraser-Bell | Retina>DME>FRB | 56 |
Twelve-month treatment outcomes of macular edema following central retinal vein occlusion using aflibercept or ranibizumab in routine clinical practice – data from the Fight Retinal Blindness! project | Jun-22 | Acta Ophthalmologica | PUBMED | Mateusz Niedzwiecki, Adrian Hunt, Vuong Nguyen, Hemal Mehta, Catherine Creuzot-Garcher, Pierre-Henry Gabrielle, Martin Guillemin, Samantha Fraser-Bell, Jennifer Arnold, Ian L McAllister, Mark Gillies, Daniel Barthelmes | Retina>RVO>FRB | 48 |
12-month outcomes of ranibizumab versus aflibercept for macular oedema in branch retinal vein occlusion: data from the FRB! registry | Jun-22 | British Journal of Ophthalmology | PUBMED | Adrian R Hunt, Vuong Nguyen, Catherine P Creuzot-Garcher, Socorro Alforja, Pierre-Henry Gabrielle, Javier Zarranz-Ventura, Martin Guillemin, Samantha Fraser-Bell, Ricardo P Casaroli Marano, Jennifer Arnold, Ian L McAllister, Louise O'Toole, Mark C Gillies, Daniel Barthelmes, Hemal Mehta | Retina>RVO>FRB | 44 |
Three-year treatment outcomes of Aflibercept versus Ranibizumab for diabetic macular edema: data from the Fight Retinal Blindness! Registry | Jun-22 | Retina | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Catherine Creuzot-Garcher, Jennifer J Arnold, Hemal Mehta, Mónica Asencio Duran, Walid Bougamha, Ester Carreño, Francesco Viola, David Squirrell, Daniel Barthelmes, Mark Gillies | Retina>DME>FRB | 54 |
Initial observation or treatment for diabetic macular oedema with good visual acuity: two-year outcomes comparison in routine clinical practice: data from the Fight Retinal Blindness! Registry | May-22 | Acta Ophthalmologica | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Sanjeeb Bhandari, Hemal Mehta, Francesco Viola, Jennifer Arnold, Samantha Fraser-Bell, Daniel Barthelmes, Catherine Creuzot-Garcher, Mark Gillies | Retina>DME>FRB | 40 |
Quality of life impact of eye diseases: a Save Sight Registries study | May-22 | Clinical and Experimental Ophthalmology | PUBMED | Himal Kandel, Vuong Nguyen, Stefano Piermarocchi, Lala Ceklic, Kelvin Teo, Francisco Arnalich-Montiel, Stefania Miotto, Vincent Daien, Mark C Gillies, Stephanie L Watson | Retina>AMD|Retina>DME|Cornea>Keratoconus|Retina>RVO>FRB>FCB | 53 |
International impact of the COVID-19 pandemic lockdown on intravitreal therapy outcomes: Fight Retinal Blindness registry | Apr-22 | Retina | PUBMED | Javier Zarranz-Ventura, Vuong Nguyen, Catherine Creuzot-Garcher, Frank Verbraak, Louise O Toole, Alessandro Invernizzi, Francesco Viola, David Squirrel, Daniel Barthelmes, Mark C Gillies, from the FRB International committee | Retina>AMD|Retina>DME|Retina>RVO>FRB | 50 |
Dexamethasone Implant for Diabetic Macular Oedema: 1-Year Treatment Outcomes from the Fight Retinal Blindness! Registry | Apr-22 | Ophthalmology and Therapy | PUBMED | Sanjeeb Bhandari, Pierre-Henry Gabrielle, Vuong Nguyen, Vincent Daien, Francesco Viola, Walid Bougamha, Stephanie Young, Barbara Romero-Nuñez, Marc Figueras-Roca, Javier Zarranz-Ventura, Daniel Barthelmes, Laura Sararols, Mark Gillies, Catherine Creuzot-Garcher | Retina>DME>FRB | 55 |
Creation of a neovascular age-related macular degeneration national database using a web-based platform: Fight Retinal Blindness Spain. Report 1: Visual outcomes | Apr-22 | Clinical and Experimental Ophthalmology | PUBMED | Javier Zarranz-Ventura, Alba Parrado-Carrillo, Vuong Nguyen, Laura Sararols, Gonzaga Garay-Aramburu, Martín Puzo, Carolina Arruabarrena, Marc Figueras-Roca, Mark C Gillies, Ricardo P Casaroli-Marano, from the writing committee of the Fight Retinal Blindness Spain (FRB! Spain) Users Group | Retina>AMD>FRB | ES2 |
Bevacizumab for diabetic macular oedema: one-year treatment outcomes from the Fight Retinal Blindness! Registry | Mar-22 | Eye | PUBMED | Sanjeeb Bhandari, David Squirrell, Vuong Nguyen, Nancy Wang, Jane M Wells, Terence Tan, Rachel Barnes, Richard Barry, Daniel Barthelmes, Mark Gillies | Retina>DME>FRB | 43 |
Vascular endothelial growth factor inhibitors for predominantly Caucasian myopic choroidal neovascularization: 2-year treatment outcomes in clinical practice: data from the Fight Retinal Blindness! Registry | Feb-22 | Acta Ophthalmologica | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Catherine Creuzot-Garcher, Lucia Miguel, Socorro Alforja, Laura Sararols, Ricardo P Casaroli-Marano, Javier Zarranz-Ventura, Mark Gillies, Jennifer Arnold, Daniel Barthelmes | Retina>CNV>FRB | 45 |
The impact of disease activity on 5-year outcomes in patients undergoing treatment for neovascular age-related macular degeneration | Jan-22 | Retina | PUBMED | Kelvin Yi Chong Teo, Vuong Nguyen, Chui Ming Gemmy Cheung, Jennifer J Arnold, Fred K Chen, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 47 |
Three-Year Outcomes of Neovascular Age-Related Macular Degeneration in Eyes That Do Not Develop Macular Atrophy or Subretinal Fibrosis | Nov-21 | Translational vision science & technology | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Jennifer J Arnold, Sanjeeb Bhandari, Francesco Viola, Odette A M Tigchelaar-Besling, Gonzaga Garay-Aramburu, Louise O'Toole, Chui Ming Gemmy Cheung, Daniel Barthelmes, Catherine Creuzot-Garcher, Mark Gillies | Retina>AMD>FRB | 49 |
Extended intervals for wet AMD patients with high retreatment needs: informing the risk during COVID-19, data from real-world evidence | Oct-21 | Eye | PUBMED | Kelvin Yi Chong Teo, Vuong Nguyen, Daniel Barthelmes, Jennifer J Arnold, Mark C Gillies, Chui Ming Gemmy Cheung | Retina>AMD>FRB | 42 |
Real-world treatment outcomes of neovascular Age-related Macular Degeneration in the Netherlands | Sep-21 | Acta Ophthalmologica | PUBMED | Frank D Verbraak, Dirk L Ponsioen, Odette A M Tigchelaar-Besling, Vuong Nguyen, Mark C Gillies, Daniel Barthelmes, Caroline C W Klaver | Retina>AMD>FRB | NL1 |
Neovascular age-related macular degeneration: A review of findings from the real-world Fight Retinal Blindness! registry | Sep-21 | Clinical & Experimental Ophthalmology | PUBMED | Vuong Nguyen, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | |
Neovascular age-related macular degeneration at treatment intervals of 14 weeks or greater | Aug-21 | Clinical and Experimental Ophthalmology | PUBMED | Elisa E Cornish, Vuong Nguyen, Stephanie Young, Samantha Fraser-Bell, Robyn Guymer, David Squirrell, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 46 |
Association between anatomical and clinical outcomes of neovascular age-related macular degeneration treated with anti-VEGF | Jul-21 | Retina | PUBMED | Vuong Nguyen, Martin Puzo, Jorge Sanchez-Monroy, Pierre-Henry Gabrielle, Catherine C Garcher, Florian Baudin, Benjamin Wolff Laurent Castelnovo, Guillaume Michel, Louise O'Toole, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 41 |
Treat-and-extend versus fixed bimonthly treatment regimens for treatment-naive neovascular age-related macular degeneration: real world data from the Fight Retinal Blindness registry | Jun-21 | Graefe’s Archive for Clinical and Experimental Ophthalmology | PUBMED | Marc Figueras-Roca, Alba Parrado-Carrillo, Vuong Nguyen, Ricardo P Casaroli-Marano, Aina Moll-Udina, Mark C Gillies, Daniel Barthelmes, Javier Zarranz-Ventura | Retina>AMD>FRB | ES1 |
Five-year incidence and visual acuity outcomes for intravitreal therapy in bilateral neovascular age-related macular degeneration: Fight Retinal Blindness! Project | Jan-21 | Retina | PUBMED | Elisa E Cornish, Kelvin Y Teo, Vuong Nguyen, David Squirrel, Stephanie Young, Mark C Gillies, Daniel Barthelmes | Retina>AMD>FRB | 35 |
Lifetime Outcomes of Anti-Vascular Endothelial Growth Factor Treatment for Neovascular Age-Related Macular Degeneration | Dec-20 | JAMA Ophthalmology | PUBMED | Robert P Finger, Marie-Therese Puth, Matthias Schmid, Daniel Barthelmes, Robyn H Guymer, Mark Gillies | Retina>AMD>FRB | 39 |
Prevalence and risk factors for the development of physician-graded subretinal fibrosis in eyes treated for neovascular age-related macular degeneration | Dec-20 | Retina | PUBMED | Kelvin Yi Chong Teo, Aaron W Joe, Vuong Nguyen, Alessandro Invernizzi, Jennifer J Arnold, Daniel Barthelmes, Mark Gillies | Retina>AMD>FRB | 34 |
Intraocular Pressure Changes and Vascular Endothelial Growth Factor Inhibitor Use in Various Retinal Diseases: Long-Term Outcomes in Routine Clinical Practice: Data from the Fight Retinal Blindness! Registry | Sep-20 | Ophthalmology Retina | PUBMED | Pierre-Henry Gabrielle, Vuong Nguyen, Benjamin Wolff, Rohan Essex, Stephanie Young, Adrian Hunt, Chui Ming Gemmy Cheung, Jennifer J Arnold, Daniel Barthelmes, Catherine Creuzot-Garcher, Mark Gillies, Fight Retinal Blindness! Study Group | Retina>FRB | 38 |
Four-week outcomes of vascular endothelial growth factor inhibitors for neovascular age-related macular degeneration | Sep-20 | Clinical and Experimental Ophthalmology | PUBMED | Shaan Wiryasaputra, Vuong Nguyen, Jennifer J Arnold, Ross Ferrier, Peter Hinchcliffe, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 37 |
Smoking status and treatment outcomes of vascular endothelial growth factor inhibitors for neovascular age-related macular degeneration | Sep-20 | Retina | PUBMED | Alexander F Vittorio, Vuong Nguyen, Daniel Barthelmes, Jennifer J Arnold, Chui M G Cheung, Neil Murray, Mark C Gillies, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 28 |
Efficacy and follow-up of anti-VEGF injections in diabetic macular edema in real-life practice at the Dijon university medical centre through the Save Sight Registries | Sep-20 | Journal Français d'Ophtalmologie | PUBMED | M Tessier, C Meillon, C Creuzot-Garcher, A M Bron, P Nguyen | Retina>DME>FRB | FR2 |
Detrimental Effect of Delayed Re-treatment of Active Disease on Outcomes in Neovascular Age-Related Macular Degeneration: The RAMPS Study | Sep-20 | Ophthalmology Retina | PUBMED | Kelvin Yi Chong Teo, Nakul Saxena, Alfred Gan, Tien Y Wong, Mark C Gillies, Usha Chakravarthy, Chui Ming Gemmy Cheung | Retina>AMD>FRB | SG1 |
Changes in real-world treatment patterns for diabetic macular oedema from 2009 to 2019 and 5-year outcomes: Data from the Fight Retinal Blindness! Registry | Aug-20 | Clinical and Experimental Ophthalmology | PUBMED | Anne C Biechl, Sanjeeb Bhandari, Vuong Nguyen, Jennifer J Arnold, Stephanie Young, Samantha Fraser-Bell, Hemal Mehta, Mark Gillies, Daniel Barthelmes | Retina>DME>FRB | 36 |
Prevalence and characteristics of macular atrophy in eyes with neovascular age-related macular degeneration. A study from a long-term observational dataset: the Fight Retinal Blindness! project | Aug-20 | British Journal of Ophthalmology | PUBMED | Vincent Daien, Vuong Nguyen, Rohan W Essex, Robin Guymer, Jennifer J Arnold, Marion Munk, Lala Ceklic, Mark C Gillies, Daniel Barthelmes, Fight Retinal Blindness! investigators | Retina>AMD>FRB | 32 |
Twelve-month outcomes of intra-vitreal anti-VEGF agents for treatment-naïve neovascular age-related macular degeneration eyes: French data from the fight for retinal blindness! | Jul-20 | Journal Français d'Ophtalmologie | PUBMED | Lestable L, Gabrielle PH, Bron AM, Nguyen P, Creuzot-Garcher C | Retina>AMD>FRB | FR1 |
Ten-year outcomes of anti-vascular endothelial growth factor treatment for neovascular age-related macular disease: A single-centre French study | Jul-20 | Clinical and Experimental Ophthalmology | PUBMED | Benjamin Wolff, Valerie Macioce, Vivien Vasseur, Laurent Castelnovo, Guillaume Michel, Vuong Nguyen, Vincent Daien, Martine Mauget-Faÿsse, Mark Gillies | Retina>AMD>FRB | FR3 |
Ranibizumab or Aflibercept for Diabetic Macular Edema: Comparison of 1-Year Outcomes from the Fight Retinal Blindness! Registry | May-20 | Ophthalmology | PUBMED | Sanjeeb Bhandari, Vuong Nguyen, Samantha Fraser-Bell, Hemal Mehta, Francesco Viola, Florian Baudin, Pierre-Henry Gabrielle, Catherine Creuzot-Garcher, Mark Gillies, Daniel Barthelmes | Retina>DME>FRB | 33 |
Outcomes of cataract surgery in eyes with diabetic macular oedema: Data from the Fight Retinal Blindness! Registry | May-20 | Clinical and Experimental Ophthalmology | PUBMED | Sanjeeb Bhandari, Anne C Biechl, Vuong Nguyen, David Squirrell, Hemal Mehta, Daniel Barthelmes, Mark C Gillies | Retina>DME>FRB | 31 |
Assessing the accuracy of a large observational registry of neovascular age-related macular degeneration | May-20 | Retina | PUBMED | Vuong Nguyen, King Fai Calvin Leung, Chu Luan Nguyen, David Squirrell, Rohan Essex, Jennifer Arnold, Stephanie Young, Daniel Barthelmes, Mark Gillies, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 25 |
Treatment Outcomes of Ranibizumab versus Aflibercept for Neovascular Age-Related Macular Degeneration: Data from the Fight Retinal Blindness! Registry | Mar-20 | Ophthalmology | PUBMED | Sanjeeb Bhandari, Vuong Nguyen, Jennifer Arnold, Stephanie Young, Gayatri Banerjee, Mark Gillies, Daniel Barthelmes | Retina>AMD>FRB | 30 |
Ten-Year Treatment Outcomes of Neovascular Age-Related Macular Degeneration from Two Regions | Feb-20 | American Journal of Ophthalmology | PUBMED | Mark Gillies, Jennifer Arnold, Sanjeeb Bhandari, Rohan W Essex, Stephanie Young, David Squirrell, Vuong Nguyen, Daniel Barthelmes | Retina>AMD>FRB | 29 |
Type 3 neovascularisation (retinal angiomatous proliferation) treated with antivascular endothelial growth factor: real-world outcomes at 24 months | Sep-19 | British Journal of Ophthalmology | PUBMED | Alessandro Invernizzi, Kelvin Teo, Vuong Nguyen, Mark Daniell, David Squirrell, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 23 |
Outcomes of Suspending VEGF Inhibitors for Neovascular Age-Related Macular Degeneration When Lesions Have Been Inactive for 3 Months | Aug-19 | Ophthalmology Retina | PUBMED | Vuong Nguyen, Anagha Vaze, Samantha Fraser-Bell, Jennifer Arnold, Rohan W Essex, Daniel Barthelmes, Mark C Gillies, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 27 |
Five-Year Real-World Outcomes of Occult and Classic Choroidal Neovascularization: Data From the Fight Retinal Blindness! Project | Aug-19 | American Journal of Ophthalmology | PUBMED | Alessandro Invernizzi, Vuong Nguyen, Kelvin Teo, Daniel Barthelmes, Adrian Fung, Andrea Vincent, Mark Gillies | Retina>CNV>FRB | 26 |
Trainee-led versus specialist-led management of neovascular age-related macular degeneration: a registry-based study | Aug-19 | British Journal of Ophthalmology | PUBMED | Rohan W Essex, Vuong Nguyen, Vincent Daien, Sarah Steinmann, Richard Walton, Mark C Gillies, Daniel Barthelmes | Retina>AMD>FRB | 21 |
Characterization of Poor Visual Outcomes of Neovascular Age-related Macular Degeneration Treated with Anti-Vascular Endothelial Growth Factor Agents | May-19 | Ophthalmology | PUBMED | Chu Luan Nguyen, Mark C Gillies, Vuong Nguyen, Vincent Daien, Amy Cohn, Gayatri Banerjee, Jennifer Arnold, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 24 |
Clinical Registries in Ophthalmology | May-19 | Ophthalmology | PUBMED | Jeremy C K Tan, Alexander C Ferdi, Mark C Gillies, Stephanie L Watson | Cornea|Retina>FRB>FCB | C2 |
A Multicountry Comparison of Real-World Management and Outcomes of Polypoidal Choroidal Vasculopathy: Fight Retinal Blindness! Cohort | Mar-19 | Ophthalmology Retina | PUBMED | Kelvin Yi Chong Teo, David M Squirrell, Vuong Nguyen, Gayatri Banerjee, Amy Cohn, Daniel Barthelmes, Chui Ming Gemmy Cheung, Mark Gillies | Retina>FRB | 22 |
Projection of Long-Term Visual Acuity Outcomes Based on Initial Treatment Response in Neovascular Age-Related Macular Degeneration | Jan-19 | Ophthalmology | PUBMED | Vuong Nguyen, Vincent Daien, Robyn Guymer, Stephanie Young, Alex Hunyor, Samantha Fraser-Bell, Adrian Hunt, Mark C Gillies, Daniel Barthelmes, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 20 |
A pharmacoepidemiologic study of ranibizumab and aflibercept use 2013-2016. The Fight Retinal Blindness! Project | Oct-18 | Graefe’s Archive for Clinical and Experimental Ophthalmology | PUBMED | Daniel Barthelmes, Vuong Nguyen, Richard Walton, Mark C Gillies, Vincent Daien, Fight Retinal Blindness Study Group | Retina>AMD>FRB | 19 |
Ranibizumab and Aflibercept for the treatment of pigment epithelial detachment in neovascular age-related macular degeneration: Data from an Observational Study | Oct-18 | Retina | PUBMED | Anagha Vaze, Vuong Nguyen, Vincent Daien, Jennifer J Arnold, Stephanie H Young, Chui M Cheung, Ecosse Lamoureux, Mayuri Bhargava, Daniel Barthelmes, Mark C Gillies, Fight Retinal Blindness Study Group | Retina>AMD>FRB | AU4 |
Outcomes and Predictive Factors After Cataract Surgery in Patients With Neovascular Age-related Macular Degeneration. The Fight Retinal Blindness! Project | Jun-18 | American Journal of Ophthalmology | PUBMED | Vincent Daien, Vuong Nguyen, Nigel Morlet, Jennifer J Arnold, Rohan W Essex, Stephanie Young, Alex Hunyor, Mark C Gillies, Daniel Barthelmes, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 18 |
Outcomes in Neovascular Age-Related Macular Degeneration when Neovascular Lesion Activity Is Uncertain: Observational Study | Jun-18 | Ophthalmology Retina | PUBMED | Eugene A Lowry, Vuong Nguyen, Vincent Daien, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 17 |
Real-world visual outcomes in patients with neovascular age-related macular degeneration receiving aflibercept at fixed intervals as per UK licence | May-18 | Clinical and Experimental Ophthalmology | PUBMED | Mehmet Ozturk, Martin L Harris, Vuong Nguyen, Daniel Barthelmes, Mark C Gillies, Hemal Mehta | Retina>AMD>FRB | UK1 |
Clinical and social characteristics associated with reduced visual acuity at presentation in Australian patients with neovascular age-related macular degeneration: a prospective study from a long-term data set. | Apr-18 | Clinical and Experimental Ophthalmology | PUBMED | Vuong Nguyen, Vincent Daien, Robyn H Guymer, Ian L McAllister, Nigel Morlet, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 16 |
Early and Late Retinal Pigment Epithelium Tears after Anti-Vascular Endothelial Growth Factor Therapy for Neovascular Age-Related Macular Degeneration | Feb-18 | Ophthalmology | PUBMED | Alessandro Invernizzi, Vuong Nguyen, Jennifer Arnold, Stephanie Young, Daniel Barthelmes, Mark C Gillies | Retina>AMD>FRB | 15 |
Incidence and Outcomes of Infectious and Noninfectious Endophthalmitis after Intravitreal Injections for Age-Related Macular Degeneration | Jan-18 | Ophthalmology | PUBMED | Vincent Daien, Vuong Nguyen, Rohan W Essex, Nigel Morlet, Daniel Barthelmes, Mark C Gillies, Fight Retinal Blindness! Study Group | Retina>AMD>FRB | 14 |
Two year outcomes of "treat and extend" intravitreal therapy using aflibercept preferentially for neovascular age-related macular degeneration | Jan-18 | Retina | PUBMED | Daniel Barthelmes, Vuong Nguyen, Vincent Daien, Anna Campain, Richard Walton, Robyn Guymer, Nigel Morlet, Alex P Hunyor, Rohan W Essex, Jennifer J Arnold, Mark C Gillies, Fight Retinal Blindness Study Group | Retina>AMD>FRB | 11 |
Re: Comparison of Age-Related Macular Degeneration Treatments Trials (CATT) Research Group: Five-year outcomes with anti-vascular endothelial growth factor treatment of neovascular age-related macular degeneration: The Comparison of Age-Related Macular Degeneration Treatments Trials | Mar-17 | Ophthalmology | PUBMED | Mark C Gillies, Vincent Daien, Vuong Nguyen, Daniel Barthelmes | Retina>AMD>FRB | AU3 |
Seven-year Trends in Visual Acuity at First Presentation in Patients with Neovascular AMD | Feb-17 | Ophthalmology | PUBMED | Hessom Razavi, Richard Walton, Mark Gillies, Robyn Guymer, Fight Retinal Blindness! Project Investigators | Retina>AMD>FRB | 13 |
Twelve-Month Outcomes of Ranibizumab vs. Aflibercept for Neovascular Age-Related Macular Degeneration: Data from an Observational Study | Dec-16 | Ophthalmology | PUBMED | Mark C Gillies, Vuong Nguyen, Vincent Daien, Jennifer J Arnold, Nigel Morlet, Daniel Barthelmes | Retina>AMD>FRB | 12 |
Effects of switching from ranibizumab to aflibercept in eyes with exudative age-related macular degeneration | Dec-16 | British Journal of Ophthalmology | PUBMED | Daniel Barthelmes, Anna Campain, Phuc Nguyen, Jennifer J Arnold, Ian L McAllister, Judy M Simpson, Alex P Hunyor, Robyn Guymer, Rohan W Essex, Nigel Morlet, Mark C Gillies, Fight Retinal Blindness! Project Investigators | Retina>AMD>FRB | 9 |
Treatment Patterns and Visual Outcomes during the Maintenance Phase of Treat-and-Extend Therapy for Age-Related Macular Degeneration | Nov-16 | Ophthalmology | PUBMED | Rohan W Essex, Vuong Nguyen, Richard Walton, Jennifer J Arnold, Ian L McAllister, Robyn H Guymer, Nigel Morlet, Stephanie Young, Daniel Barthelmes, Mark C Gillies, Fight Retinal Blindness Study Group | Retina>AMD>FRB | 10 |
Long-Term Outcomes of Treatment of Neovascular Age-Related Macular Degeneration: Data from an Observational Study | Sep-15 | Ophthalmology | PUBMED | Mark C Gillies, Anna Campain, Daniel Barthelmes, Judy M Simpson, Jennifer J Arnold, Robyn H Guymer, Ian L McAllister, Rohan W Essex, Nigel Morlet, Alex P Hunyor, Fight Retinal Blindness Study Group | Retina>AMD>FRB | 8 |
Two-year outcomes of "treat and extend" intravitreal therapy for neovascular age-related macular degeneration | Jun-15 | Ophthalmology | PUBMED | Jennifer J Arnold, Anna Campain, Daniel Barthelmes, Judy M Simpson, Robyn H Guymer, Alex P Hunyor, Ian L McAllister, Rohan W Essex, Nigel Morlet, Mark C Gillies, Fight Retinal Blindness Study Group | Retina>AMD>FRB | 7 |
